Edible parts
Seaweed (as sold)
Nutrition per 100 g
Food data (CoFID / USDA). % NRV is UK where a reference exists. Curiosity about the plant — not a diary score.
| Nutrient | Per 100 g | % NRV (UK) |
|---|---|---|
| Energy | 1213 kJ / 290 kcal | 14% |
| Protein | 57 g | 114% |
| Carbohydrate | 24 g | 9% |
| Fibre | 3.6 g | — |
| Fat | 8 g | 11% |
| Vitamin A | 29 µg RE | 4% |
| Vitamin C | 10 mg | 13% |
| Vitamin E | 5 mg | 42% |
| Vitamin K | 25.5 µg | 34% |
| Folate | 94 µg | 47% |
| Vitamin B6 | 0.36 mg | 26% |
| Calcium | 120 mg | 15% |
| Iron | 28.5 mg | 204% |
| Magnesium | 195 mg | 52% |
| Potassium | 1363 mg | 68% |
| Zinc | 2 mg | 20% |
| Selenium | 7 µg | 13% |
| Sodium | 1048 mg | — |
Per 100 g · CoFID / USDA · % NRV UK · not medical advice
Prep notes
Powder. Iron and protein look huge because the serving is dry.
Caution
Grocery / shop food data only. Not a wild forage guide. Thrive shows composition curiosity — not medical advice.
Answer-ready
Spirulina (Arthrospira platensis; SK Spirulina) is listed in Thrive’s plant atlas under seaweed. Nutrition below is per 100 g with % NRV (UK) where a reference exists — food data for curiosity, not a diary score or medical claim. Edible part covered here: Seaweed (as sold).