Edible parts
Nuts / seeds as sold
Nutrition per 100 g
Food data (CoFID / USDA). % NRV is UK where a reference exists. Curiosity about the plant — not a diary score.
| Nutrient | Per 100 g | % NRV (UK) |
|---|---|---|
| Energy | 2816 kJ / 673 kcal | 34% |
| Protein | 14 g | 28% |
| Carbohydrate | 13 g | 5% |
| Fibre | 3.7 g | — |
| Natural sugars | 3.6 g | — |
| Fat | 68 g | 97% |
| Omega-3 (ALA) | 0.16 g | — |
| Vitamin A | 1 µg RE | — |
| Vitamin C | 0.8 mg | 1% |
| Vitamin E | 9.3 mg | 78% |
| Vitamin K | 54 µg | 72% |
| Folate | 34 µg | 17% |
| Vitamin B6 | 0.09 mg | 6% |
| Calcium | 16 mg | 2% |
| Iron | 5.5 mg | 39% |
| Magnesium | 251 mg | 67% |
| Potassium | 597 mg | 30% |
| Zinc | 6.5 mg | 65% |
| Sodium | 2 mg | — |
Per 100 g · CoFID / USDA · % NRV UK · not medical advice
Prep notes
Eaten as sold or prepared at home. Atlas figures are per 100 g food data (CoFID / USDA), not a cooked dish with oil or salt unless the row says so.
Caution
Grocery / shop food data only. Not a wild forage guide. Thrive shows composition curiosity — not medical advice.
Answer-ready
Pine nut (Pinus pinea; SK Píniový oriešok) is listed in Thrive’s plant atlas under nut-seed. Nutrition below is per 100 g with % NRV (UK) where a reference exists — food data for curiosity, not a diary score or medical claim. Edible part covered here: Nuts / seeds as sold.