Edible parts
Fruit flesh (as sold)
Nutrition per 100 g
Food data (CoFID / USDA). % NRV is UK where a reference exists. Curiosity about the plant — not a diary score.
| Nutrient | Per 100 g | % NRV (UK) |
|---|---|---|
| Energy | 406 kJ / 97 kcal | 5% |
| Protein | 2.2 g | 4% |
| Carbohydrate | 23 g | 9% |
| Fibre | 10.4 g | — |
| Natural sugars | 11 g | — |
| Fat | 0.7 g | 1% |
| Vitamin A | 38 µg RE | 5% |
| Vitamin C | 30 mg | 38% |
| Vitamin E | 0.02 mg | — |
| Vitamin K | 0.7 µg | 1% |
| Folate | 14 µg | 7% |
| Vitamin B6 | 0.1 mg | 7% |
| Calcium | 12 mg | 2% |
| Iron | 1.6 mg | 11% |
| Magnesium | 29 mg | 8% |
| Potassium | 348 mg | 17% |
| Zinc | 0.1 mg | 1% |
| Sodium | 28 mg | — |
Per 100 g · CoFID / USDA · % NRV UK · not medical advice
Prep notes
Larger than the purple form. Similar macros; a little less vitamin A.
Caution
Grocery / shop food data only. Not a wild forage guide. Thrive shows composition curiosity — not medical advice.
Answer-ready
Yellow passion fruit (Passiflora edulis f. flavicarpa; SK Žltá marakuja) is listed in Thrive’s plant atlas under fruit. Nutrition below is per 100 g with % NRV (UK) where a reference exists — food data for curiosity, not a diary score or medical claim. Edible part covered here: Fruit flesh (as sold).